- Total Members:
- 6593
- Total Posts:
- 115701
- Total Topics:
- 12937
- Total Categories:
- 7
- Users Online:
- 402
- Most Online:
- 8544 - September 05, 2025, 09:53:23 am
- Online Today:
- 410
- Average registrations per day:
- 0.06
- Average posts per day:
- 0.04
- Average topics per day:
- 0.01
- Total Boards:
- 96
- Latest Member:
- henri78869
- Average online per day:
- 229.10
- Male to Female Ratio:
- 10:1
- Fragen an den Prüfungsausschuß
- Wenn euch mal wieder die lange Weile ergreift - Ein paar lustige Links
- Klausur Wärmeübertragung SS2011
- Solidworks Beleg 2006
- Beleg 1 - Schwerlastregal
- Chemieklausur Gloe 1. Sem
- Lustige Bilder
- Wortspiele von A bis Zum Abwinken
- Prüfungsvorbereitung
- Beleg 2006 - Gusshebel
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
3 | 3 | 10 | 8544 |
December 2025
|
0 | 0 | 0 | 438 |
November 2025
|
0 | 0 | 1 | 831 |
October 2025
|
0 | 0 | 3 | 5593 |
September 2025
|
0 | 0 | 0 | 8544 |
August 2025
|
0 | 0 | 0 | 521 |
July 2025
|
0 | 0 | 0 | 534 |
June 2025
|
0 | 0 | 0 | 536 |
May 2025
|
0 | 0 | 0 | 511 |
April 2025
|
1 | 1 | 1 | 546 |
March 2025
|
0 | 0 | 1 | 408 |
February 2025
|
2 | 2 | 3 | 233 |
January 2025
|
0 | 0 | 1 | 212 |
2024
|
0 | 0 | 13 | 577 |
December 2024
|
0 | 0 | 0 | 243 |
November 2024
|
0 | 0 | 2 | 577 |
October 2024
|
0 | 0 | 0 | 227 |
September 2024
|
0 | 0 | 0 | 350 |
August 2024
|
0 | 0 | 1 | 352 |
July 2024
|
0 | 0 | 2 | 347 |
June 2024
|
0 | 0 | 0 | 350 |
May 2024
|
0 | 0 | 0 | 214 |
April 2024
|
0 | 0 | 0 | 164 |
March 2024
|
0 | 0 | 0 | 225 |
February 2024
|
0 | 0 | 5 | 234 |
January 2024
|
0 | 0 | 3 | 107 |
2023
|
7 | 8 | 21 | 225 |
December 2023
|
0 | 0 | 1 | 138 |
November 2023
|
0 | 0 | 0 | 154 |
October 2023
|
0 | 0 | 2 | 140 |
| 2023-10-01 | 0 | 0 | 0 | 70 |
| 2023-10-02 | 0 | 0 | 0 | 72 |
| 2023-10-03 | 0 | 0 | 0 | 94 |
| 2023-10-04 | 0 | 0 | 0 | 72 |
| 2023-10-05 | 0 | 0 | 1 | 68 |
| 2023-10-06 | 0 | 0 | 0 | 101 |
| 2023-10-07 | 0 | 0 | 0 | 72 |
| 2023-10-08 | 0 | 0 | 0 | 79 |
| 2023-10-09 | 0 | 0 | 0 | 80 |
| 2023-10-10 | 0 | 0 | 0 | 80 |
| 2023-10-11 | 0 | 0 | 0 | 80 |
| 2023-10-12 | 0 | 0 | 0 | 83 |
| 2023-10-13 | 0 | 0 | 0 | 113 |
| 2023-10-14 | 0 | 0 | 1 | 102 |
| 2023-10-15 | 0 | 0 | 0 | 79 |
| 2023-10-16 | 0 | 0 | 0 | 88 |
| 2023-10-17 | 0 | 0 | 0 | 85 |
| 2023-10-18 | 0 | 0 | 0 | 82 |
| 2023-10-19 | 0 | 0 | 0 | 80 |
| 2023-10-20 | 0 | 0 | 0 | 76 |
| 2023-10-21 | 0 | 0 | 0 | 81 |
| 2023-10-22 | 0 | 0 | 0 | 110 |
| 2023-10-23 | 0 | 0 | 0 | 140 |
| 2023-10-24 | 0 | 0 | 0 | 119 |
| 2023-10-25 | 0 | 0 | 0 | 101 |
| 2023-10-26 | 0 | 0 | 0 | 87 |
| 2023-10-27 | 0 | 0 | 0 | 86 |
| 2023-10-28 | 0 | 0 | 0 | 60 |
| 2023-10-29 | 0 | 0 | 0 | 100 |
| 2023-10-30 | 0 | 0 | 0 | 111 |
| 2023-10-31 | 0 | 0 | 0 | 73 |
September 2023
|
0 | 0 | 0 | 126 |
August 2023
|
4 | 4 | 2 | 119 |
July 2023
|
1 | 2 | 4 | 170 |
June 2023
|
1 | 1 | 0 | 225 |
May 2023
|
0 | 0 | 0 | 213 |
April 2023
|
0 | 0 | 2 | 185 |
March 2023
|
0 | 0 | 0 | 180 |
February 2023
|
0 | 0 | 6 | 189 |
| 2023-02-01 | 0 | 0 | 1 | 88 |
| 2023-02-02 | 0 | 0 | 1 | 140 |
| 2023-02-03 | 0 | 0 | 0 | 133 |
| 2023-02-04 | 0 | 0 | 0 | 154 |
| 2023-02-05 | 0 | 0 | 0 | 157 |
| 2023-02-06 | 0 | 0 | 0 | 161 |
| 2023-02-07 | 0 | 0 | 0 | 189 |
| 2023-02-08 | 0 | 0 | 0 | 183 |
| 2023-02-09 | 0 | 0 | 0 | 146 |
| 2023-02-10 | 0 | 0 | 1 | 133 |
| 2023-02-11 | 0 | 0 | 0 | 150 |
| 2023-02-12 | 0 | 0 | 0 | 130 |
| 2023-02-13 | 0 | 0 | 1 | 136 |
| 2023-02-14 | 0 | 0 | 0 | 124 |
| 2023-02-15 | 0 | 0 | 0 | 133 |
| 2023-02-16 | 0 | 0 | 0 | 101 |
| 2023-02-17 | 0 | 0 | 0 | 55 |
| 2023-02-18 | 0 | 0 | 0 | 25 |
| 2023-02-19 | 0 | 0 | 0 | 44 |
| 2023-02-20 | 0 | 0 | 0 | 70 |
| 2023-02-21 | 0 | 0 | 0 | 98 |
| 2023-02-22 | 0 | 0 | 0 | 94 |
| 2023-02-23 | 0 | 0 | 0 | 148 |
| 2023-02-24 | 0 | 0 | 1 | 123 |
| 2023-02-25 | 0 | 0 | 1 | 143 |
| 2023-02-26 | 0 | 0 | 0 | 134 |
| 2023-02-27 | 0 | 0 | 0 | 123 |
| 2023-02-28 | 0 | 0 | 0 | 138 |
January 2023
|
1 | 1 | 4 | 116 |
| 2023-01-01 | 0 | 0 | 0 | 80 |
| 2023-01-02 | 0 | 0 | 0 | 68 |
| 2023-01-03 | 0 | 0 | 0 | 67 |
| 2023-01-04 | 0 | 0 | 0 | 59 |
| 2023-01-05 | 0 | 0 | 0 | 28 |
| 2023-01-06 | 0 | 0 | 0 | 38 |
| 2023-01-07 | 0 | 0 | 0 | 30 |
| 2023-01-08 | 0 | 0 | 0 | 36 |
| 2023-01-09 | 0 | 0 | 0 | 34 |
| 2023-01-10 | 0 | 0 | 0 | 28 |
| 2023-01-11 | 0 | 0 | 1 | 29 |
| 2023-01-12 | 0 | 0 | 0 | 32 |
| 2023-01-13 | 0 | 0 | 0 | 35 |
| 2023-01-14 | 0 | 0 | 0 | 24 |
| 2023-01-15 | 0 | 0 | 0 | 28 |
| 2023-01-16 | 0 | 0 | 0 | 54 |
| 2023-01-17 | 0 | 0 | 0 | 58 |
| 2023-01-18 | 0 | 0 | 0 | 57 |
| 2023-01-19 | 0 | 0 | 0 | 80 |
| 2023-01-20 | 0 | 0 | 1 | 61 |
| 2023-01-21 | 0 | 0 | 0 | 45 |
| 2023-01-22 | 0 | 0 | 0 | 65 |
| 2023-01-23 | 0 | 0 | 0 | 73 |
| 2023-01-24 | 0 | 0 | 0 | 83 |
| 2023-01-25 | 0 | 0 | 0 | 76 |
| 2023-01-26 | 0 | 0 | 0 | 83 |
| 2023-01-27 | 0 | 0 | 2 | 92 |
| 2023-01-28 | 0 | 0 | 0 | 103 |
| 2023-01-29 | 0 | 0 | 0 | 110 |
| 2023-01-30 | 1 | 1 | 0 | 116 |
| 2023-01-31 | 0 | 0 | 0 | 108 |
2022
|
8 | 49 | 41 | 256 |
December 2022
|
0 | 0 | 1 | 120 |
| 2022-12-01 | 0 | 0 | 0 | 89 |
| 2022-12-02 | 0 | 0 | 0 | 108 |
| 2022-12-03 | 0 | 0 | 0 | 99 |
| 2022-12-04 | 0 | 0 | 0 | 106 |
| 2022-12-05 | 0 | 0 | 0 | 110 |
| 2022-12-06 | 0 | 0 | 0 | 79 |
| 2022-12-07 | 0 | 0 | 0 | 80 |
| 2022-12-08 | 0 | 0 | 0 | 91 |
| 2022-12-09 | 0 | 0 | 0 | 96 |
| 2022-12-10 | 0 | 0 | 0 | 91 |
| 2022-12-11 | 0 | 0 | 0 | 106 |
| 2022-12-12 | 0 | 0 | 0 | 99 |
| 2022-12-13 | 0 | 0 | 0 | 103 |
| 2022-12-14 | 0 | 0 | 0 | 72 |
| 2022-12-15 | 0 | 0 | 0 | 72 |
| 2022-12-16 | 0 | 0 | 1 | 88 |
| 2022-12-17 | 0 | 0 | 0 | 87 |
| 2022-12-18 | 0 | 0 | 0 | 113 |
| 2022-12-19 | 0 | 0 | 0 | 116 |
| 2022-12-20 | 0 | 0 | 0 | 76 |
| 2022-12-21 | 0 | 0 | 0 | 74 |
| 2022-12-22 | 0 | 0 | 0 | 75 |
| 2022-12-23 | 0 | 0 | 0 | 78 |
| 2022-12-24 | 0 | 0 | 0 | 79 |
| 2022-12-25 | 0 | 0 | 0 | 84 |
| 2022-12-26 | 0 | 0 | 0 | 76 |
| 2022-12-27 | 0 | 0 | 0 | 101 |
| 2022-12-28 | 0 | 0 | 0 | 107 |
| 2022-12-29 | 0 | 0 | 0 | 120 |
| 2022-12-30 | 0 | 0 | 0 | 112 |
| 2022-12-31 | 0 | 0 | 0 | 84 |
November 2022
|
1 | 1 | 5 | 143 |
October 2022
|
0 | 0 | 3 | 195 |
September 2022
|
0 | 0 | 2 | 183 |
August 2022
|
0 | 0 | 1 | 159 |
July 2022
|
0 | 0 | 7 | 182 |
June 2022
|
0 | 0 | 5 | 243 |
May 2022
|
0 | 0 | 2 | 256 |
April 2022
|
0 | 0 | 2 | 192 |
March 2022
|
0 | 0 | 2 | 197 |
February 2022
|
2 | 3 | 4 | 174 |
January 2022
|
5 | 45 | 7 | 24 |
General Statistics
Top 10 Posters
Top 10 Boards
Top 10 Topics (by Replies)
Top 10 Topics (by Views)
Forum History (using forum time offset)